The 2014 Greyhound Derby Final
An excellent clip of the 2014 Greyhound Derby Final lasts 7 minutes 3 seconds.
https://www.youtube.com/user/Nowso2k13
This race was run at
Trap | Greyhound | Betting | Rating | Trainer | Time | Distance |
2 | SALAD DODGER | 16/1 | 97 | Bruno Berwick (Private) | 28.38 | 1/2 L |
3 | DROOPYS WARD | 6/1 | 85 | Paul Young (Romford) | 28.42 | Sh Head |
1 | CROKERS CHAMP | 5/2 | 134 | Peter Cronin (Ire) | 28.43 | 2 L |
5 | KINCRAIG RORY | 20/1 | 89 | Tony Collett (Sittingbourne) | 28.59 | 3/4 L |
4 | MIND THE NET |
Evens f | 121 | Pat Buckley (Ire) | 28.65 | 1 3/4 L |
6 | FARLOE TRENT | 7/1 | 86 | Liz McNair (Private) | 28.79 |
Crokers Champ took full advantage of his plum inside draw to break smartly and lead at the first from Salad Dodger and favourite Mind The Net. There was crowding at the first involving all but the leader and Crokers built up a lead. Farloe Trent and Mind The Net suffered most on the outside from the crowding and were never a factor thereafter. Crokers Champ continued to lead, but both Droopys Ward and Salad Dodger began their challenge and, on the run in, Salad Dodger got up by 1/2 a length from Droopys Ward, with early pacesetter Crokers Champ a short head back in third. The winners time was 28.38 and was trained by B.Berwick.
|
|
Brett Lee |
Gun Law Osti |
|
|
|
Sobbing Sal |
|
Crash |
|
|
|
|
|
Bobniak |
|
|
Elusive Rebel |
|
|
|
|
Secret Bride |
Salad Dodger |
|
|
|
|
|
|
Sonic Flight |
|
|
Westmead Hawk |
|
|
|
|
Mega Delight |
|
Airforce Stacey |
|
|
|
|
|
Yeah Man |
|
|
Wee Amy |
|
|
|
|
Malls Mentor |
Semi Finals run on Saturday 24th May2014
First Semi Final | Rating | Second Semi Final | Rating |
METRO JACK | 103 | BROTHER JOHN | 97 |
FARLEY CHICKEN | 85 | BLACKROSE VIC | 84 |
DROOPYS WARD | 76 | KINCRAIG RORY | 85 |
SALAD DODGER | 94 | MIND THE NET | 117 |
CROKERS CHAMP | 133 | FARLOE TRENT | 82 |
ECCLESTONE | 100 | AERO NEMESIS | 137 |
Qualifiers 3 5 4 | Qualifiers 4 3 5 |
First Semi-Final
Crokers Champ, from the disadvantage of the 5 box, broke quickly and led around the first bend from Salad Dodger and Droopys Ward. Farley Chicken suffered crowding at the first, whilst Ecclestone had a clear run on the outside and Metro Jack enjoyed a clear run on the rails. Around the second bend the favourite Crokers continued to lead, pressed by Salad Dodger and Droopys. As they approached the final bend Droopys Ward and Salad Dodger began to threaten the leader and it was Droopys who got up close home to win by ½ a length from Crokers, with Salad Dodger the same distance back in third. Metro Jack never threatened to be involved in the finish and was a further 3 and a quarter lengths back in fourth, just a short head in front of Farley Chicken, with Ecclestone just a head back in last place. The winner’s time was 28.25.
Second Semi-Final
There was a very level break from the boxes with Aero Nemesis just reaching the bend in front. There was crowding at the first, and the favourite Mind The Net was forced to check, whilst Brother John and Blackrose Vic were both bumped. Farloe Trent took up the running after the first bend from Aero Nemesis, with Kincraig Rory in third and Mind The Net in fourth. Kincraig Rory challenged as they approached the final bend, and favourite Mind The Net recovered well from early bumping to begin his challenge around the final bend. Down the home straight Mind The Net finished strongly and got up to deny Kincraig Rory by a comfortable length and a quarter, with Farloe Trent a further length back in third. Aero Nemesis had every chance but finished a disappointing further length and three quarters back in fourth, barely a short head in front of Brother John, whilst Blackrose Vic never threatened and finished fully 9 lengths behind the winner. The winner’s time was 28.42.
Quarter Final heats run on Tuesday 20th May 2014
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
BROTHER JOHN | 95 | CROKERS CHAMP | 137 | BALLYMAC LOCH | 96 | JORDANS BRIANNA | 97 |
SALAD DODGER | 94 | SIDARIAN TEEJAY | 88 | JAYTEE HAWAAI | 110 | DROOPYS WARD | 74 |
AERO NEMESIS | 141 | BLACKROSE VIC | 81 | METRO JACK | 103 | FARLEY CHAMP | 80 |
VANROONEY | 119 | KINCRAIG RORY | 84 | JET STREAM DUKE | 93 | FARLOE TRENT | 77 |
THATCHERS CHAMP | 87 | HOLDEM SPY | 100 | MIND THE NET | 115 | ROXHOLME TED | 130 |
FIERY SPLENDOUR | 142 | LAUGHIL GEORGE | 93 | ECCLESTONE | 101 | UP TO IT | 87 |
Qualifiers 3 1 2 | Qualifiers 1 4 3 | Qualifiers 5 3 6 | Qualifiers 3 4 2 |
50% of top rated dogs were successful.
First Quarter-Final
Favourite Aero Nemesis showed terrific early pace to lead from the boxes from Brother John on the rails and Thatchers Champ on the outside. Aero continued to lead around the first bend, but Thatchers, Vanrooney and Fiery Splendour suffered from crowding on the wide outside, whilst Salad Dodger was forced to check on the inside. Aero Nemesis maintained a comfortable lead throughout and romped home 2 lengths clear of Brother John, while Salad Dodger ran on strongly to claim the third qualifying spot just half a length back in third. The winner’s time was 28.37.
Second Quarter-Final
Outsider Blackrose Vic broke quickly from the 3 box and caused favourite Crokers Champ to check on the rails. On the wide outside Holdem Spy and Laughil George crowded each other, denying them both of a semi-final place. Blackrose continued to make the pace towards the second bend with Crokers moving up threateningly, and the favourite took it up towards the final bend and ran on strongly to record a 2 length victory from the fast finishing Kincraig Rory, with Blackrose Vic claiming the final qualifying spot just ½ a length back in third. The winner’s time was 28.73
Third Quarter-Final
Strongly fancied Mind The Net broke very quickly from the 5 box to lead on the outside, with Ballymac Loch hugging the rails on the inside. Around the first it was Ballymac who enjoyed a narrow lead but could never shake off strong running Mind The Net, and the favourite took it up from half way and ran on very strongly. Meanwhile, in behind, Metro Jack had been forced to check on the inside but recovered well to gain second place, albeit 6 lengths behind the winner, whilst Ecclestone claimed the final qualifying spot on the wide outside a further 2 and three-quarter lengths back in third. The winner’s time was an impressive 28.09 and will be hard to beat in the competition.
Fourth Quarter-Final
In a very rough race it was Jordans Brianna who broke fastest on the rails from Farloe Trent and Droopys Ward, but the leader had his heels clipped and was brought down. Despite early bumping, Farloe Trent led around the first bend and ran on strongly, followed on the inside by Farley Chicken, with favourite Roxholme Ted and Up To It also suffering bumping at the first bend. Farloe Trent led around the final bend but was caught close home by the stronger finishing Farloe Chicken who won by ¾ of a length. It was left to Droopys Ward to claim the final qualifying place a length further back in third. The winner’s time was a disappointing 28.65.
Third Round heats run on Saturday 17th May 2014
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
BROMWICH TOM | 83 | BUBBLY GOLD | 79 | JORDANS BRIANNA | 98 | JAYTEE BARZELONA | 86 |
SWIFT KEITH | 121 | BLACKROSE VIC | 84 | vacant | -- | DROOPYS WARD | 79 |
UNDERGROUND PAUL | 87 | AIRPORT CAPTAIN | 83 | MIND THE NET | 115 | GENERAL WOLF | 98 |
SALAD DODGER | 96 | KINCRAIG RORY | 93 | EL DOMINGO | 105 | TAKE THE CROWN | 104 |
FIERY SPLENDOUR | 157 | JET STREAM DUKE | 88 | GIZMO CLASSIC | 88 | LUGHILL GEORGE | 98 |
THATCHERS CHAMP | 79 | RAYVIN LAD | 83 | VANROONEY | 131 | ROXHOLME TED | 132 |
Qualifiers 6 4 5 | Qualifiers 5 2 4 | Qualifiers 3 1 6 | Qualifiers 6 2 5 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
SIDARIAN TEEJAY | 96 | METRO JACK | 105 | FARLEY CHICKEN | 77 | CROKERS CHAMP | 142 |
JAYTEE SEVILLE | 99 | vacant | -- | BENKAAT NERO | 88 | PINPOINT FINAS | 123 |
DROOPYS NORRIS | 96 | BALLYMAC LOCH | 99 | MILLWARDS JOKER | 87 | EL FLUTTER | 77 |
ECCLESTONE | 106 | ERIC COURT | 80 | JAYTEE HAWAAI | 114 | BALLYGIBBON KING | 129 |
AERO NEMESIS | 143 | BROTHER JOHN | 103 | UP TO IT | 88 | HOLDEM SPY | 100 |
WESTMEAD CHRIS | 112 | EL SALVADOR | 73 | vacant | -- | FARLOE TRENT | 75 |
Qualifiers 5 4 1 | Qualifiers 1 3 5 | Qualifiers 1 5 4 | Qualifiers 5 1 6 |
38% of top rated dogs were successful
Second Round heats run on Friday 9th and Saturday 10th May 2014
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
SALAD DODGER | 87 | HATHER GEORGE | 101 | BALLYMAC NIALL | 96 | GLENVALE STEVIE | 82 |
FARLOE CALVIN | 89 | MILLWARDS JOKER | 86 | FARLEY CHAMP | 87 | TIGER TROOPER | 86 |
IMMICONN | 84 | BROSNA KING | 88 | JAYTEE SEVILLE | 101 | JAYTEE BARZELONA | 95 |
LOWGATE ZIRCON | 75 | DOWNTON FLYER | 86 | TAKE THE CROWN | 103 | BUBBLY GOLD | 95 |
NEWLAWN IMPACT | 112 | JET STREAM DUKE | 89 | BRINKLEYS QUEEN | 79 | BALLYGIBBON KING | 116 |
GIZMO CLASSIC | 86 | RAYVIN LAD | 83 | THATCHERS CHAMP | 84 | LEAMANEIGH TURBO | 105 |
Qualifiers 2 6 1 | Qualifiers 2 5 6 | Qualifiers 4 3 6 | Qualifiers 5 4 3 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
AIRPORT CAPTAIN | 92 | METRO JACK | 109 | FARLEY CHICKEN | 91 | vacant | -- |
DOWER MATT | 82 | KILDARE PREMIER | 78 | GRADUATION DAY | 98 | UNDERGROUND PAUL | 86 |
KINCRAIG RORY | 86 | SIDARIAN TEEJAY | 101 | MELODYS GAMBLE | 91 | ERIC COURT | 83 |
BALLYMAC BOCKO | 88 | FARLEY RIO | 82 | BALLYMAC LOCH | 84 | TOMS KNOWLEDGE | 106 |
GREENWELL LARK | 93 | ISLAS SCOLARI | 92 | SOUTHERN MESUT | 95 | MILEHEIGHT ALBA | 105 |
AERO NEMESIS | 131 | LAUGHIL GEORGE | 90 | UP TO IT | 85 | HOLDEM SPY | 135 |
Qualifiers 6 3 1 | Qualifiers 6 1 3 | Qualifiers 4 6 1 | Qualifiers 6 3 2 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
ZERO TWO | 92 | DROOPYS NORRIS | 95 | DROOPYS WARD | 89 | PINPOINT FNAS | 105 |
JAYTEE LIGHTNING | 88 | GUINNESS SPARK | 91 | BAREFOOT AGENT | 98 | EXPRESS MASTER | 92 |
SWIFT KEITH | 139 | GENERAL WOLF | 87 | WESTMEAD ALEXIS | 96 | vacant | -- |
CROKERS CHAMP | 128 | ROXHOLME TED | 120 | JOHNNY KWANGO | 91 | EL SALVADOR | 85 |
EL DOMINGO | 87 | SHANEBOY SILAS | 71 | JAYTEE HAWAAI | 90 | VANROONEY | 150 |
BRICK LANE | 93 | AIRLIE IMPACT | 87 | ECCLESTONE | 99 | vacant | -- |
Qualifiers 4 3 5 | Qualifiers 4 1 3 | Qualifiers 1 6 5 | Qualifiers 5 1 4 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
CARIBBEAN STAR | 65 | KING DEC | 97 | JORDANS BRIANNA | 98 | LEMON LAVEER | 88 |
KIPPERS USAIN | 101 | MELODYS MIDNIGHT | 90 | BLONDE RAZOR | 90 | BROMWICH TOM | 87 |
BENKAAT NERO | 88 | BLACKROSE VIC | 86 | BROTHER JOHN | 113 | DUSTIN EAGLE | 87 |
PARADISE SILVA | 106 | MIND THE NET | 124 | BUBBLY ROCKET | 92 | FIERY SPLENDOUR | 173 |
DROOPYS ODELL | 99 | SCARFACE | 90 | BORNEO | 96 | FRETTENHAM FLYER | 71 |
EL FLUTTER | 92 | WESTMEAD CHRIS | 90 | WOOLIE NO SHOES | 87 | FARLOE TRENT | 89 |
Qualifiers 5 3 6 | Qualifiers 6 4 3 | Qualifiers 1 3 6 | Qualifiers 4 6 2 |
43% of top rated dogs were successful
First Round heats held on Thursday 1st May, Friday 2nd May and Saturday 3rd May2014
Heat 1 | Rating | Heat 2 | Rating | Heat 3 | Rating | Heat 4 | Rating |
MELODYS GAMBLE | 91 | LONGWOOD FANTASY | 77 | KIPPER USAIN | 101 | PINPOINT FINAS | 105 |
WESTMEAD ALEXIS | 96 | CU NA MIANTA | 71 | BALLYMAC LOCH | 84 | PAY FREEZE | 108 |
JAYTEE HAWAAI | 90 | SUPREME TURBO | 85 | DATA ROMEO | 79 | KIELDUFF BLITZ | 77 |
LOUGH MESSI | 103 | FARLEY RIO | 82 | VISCOUNT RAMBLER | 75 | DROOPYS NORRIS | 95 |
HARRY THE CROOK | 75 | EL DOMINGO | 87 | REEL TRICKYONE | 94 | DELIGHTFUL LAD | 82 |
BITTLES BAR | 100 | SCARFACE | 90 | HIPOWER BUCKO | 98 | vacant | -- |
Order 3 1 2 4 6 5 | Order 6 5 4 3 1 2 | Order 1 2 4 3 5 6 | Order 1 4 5 3 2 | ||||
Heat 5 | Rating | Heat 6 | Rating | Heat 7 | Rating | Heat 8 | Rating |
vacant | -- | SIDAZ JACK | 95 | FOREST GAVIN | 92 | JORDANS BRIANNA | 98 |
BLACKROSE VIC | 86 | KILDARE PREMIER | 78 | EUROPEAN KING | 86 | JOLLY ANGELO | 79 |
BUBBLY BEAUTY | 80 | RACY THUNDER | 78 | DOWER MATT | 82 | CALZAGHE JACK | 92 |
EXCEL CASH | 72 | YOUNG GOLDEN | 72 | GENERAL WOLF | 87 | SAVANA NIJINSKY | 79 |
BROSNA KING | 88 | BORNA CHEYNE | 89 | CASHEN MAUREEN | 82 | SHANEBOY SILAS | 71 |
RAYVIN LAD | 83 | ECCLESTONE | 99 | MIND THE NET | 124 | AIRLIE IMPACT | 87 |
Order 5 2 6 4 3 | Order 6 2 1 4 3 5 | Order 4 6 3 1 5 2 | Order 1 6 5 3 4 2 | ||||
Heat 9 | Rating | Heat 10 | Rating | Heat 11 | Rating | Heat 12 | Rating |
MILEHEIGHT ALBA | 105 | FARLOE CALVIN | 89 | METRO JACK | 109 | DROOPYS WARD | 89 |
GUINNESS SPARK | 91 | COOLAVANNY JET | 72 | ITS SHOWTIME | 69 | CARIBBEAN STAR | 65 |
vacant | -- | JAYTEE LIGHTNING | 88 | SIDAZ JACK | 85 | GOBEKLI TEPE | 73 |
ROXHOLME TED | 120 | MANNYS WEDNESDAY | 65 | GARRYGLASS RODGE | 79 | BOOM BOOM HERO | 84 |
WONT FALL BEHIND | 77 | PARADISE MALIBU | 80 | VIKING JACK | 77 | FINAL NIKE | 79 |
BUOY JOHNNY | 98 | HOLDEM SPY | 135 | FARLOE TRENT | 89 | SWIFT PERTH | 80 |
Order 4 2 1 6 5 | Order 1 6 3 5 2 4 | Order 1 6 3 2 5 4 | Order 6 1 2 4 5 3 | ||||
Heat 13 | Rating | Heat 14 | Rating | Heat 15 | Rating | Heat 16 | Rating |
TAKE THE CROWN | 103 | PARADISE SILVA | 106 | BAREFOOT SCHOLAR | 103 | DISTANT ESCALADE | 89 |
SIDAZ JONATHAN | 88 | BALLYMAC BOBBYJO | 92 | EXPRESS MASTER | 92 | BUBBLY LUCKY | 84 |
BAREFOOT AGENT | 98 | GLENPADDEN BOLT | 82 | CONFIDENT SHEA | 73 | LODE HENRY | 88 |
PATTERDALE HENRY | 85 | MILLWARDS JOKER | 86 | JOLLY BULLSEYE | 98 | GREENWELL LARK | 93 |
BROOKSIDE ACE | 66 | PROPER FANCY | 93 | FARLOE BOZZ | 61 | FRETTENHAM FLYER | 71 |
BUBBLY ROCKET | 92 | vacant | -- | DUSTIN EAGLE | 87 | PIRCESTOWN SHOP | 77 |
Order 6 3 1 2 5 4 | Order 1 4 3 5 2 | Order 2 1 6 3 5 4 | Order 4 5 1 6 2 3 | ||||
Heat 17 | Rating | Heat 18 | Rating | Heat 19 | Rating | Heat 20 | Rating |
BROMWICH TOM | 87 | COOLAVANNY BERT | 82 | LEMON LAVEER | 88 | JAYTEE BARZELONA | 95 |
BALLYMAC NIALL | 96 | DROOPYS ODELL | 99 | DE REAL MCCOY | 88 | KEREIGHT KING | 115 |
DROOPYS LONDON | 94 | FARLOE NUTTER | 94 | JOHNNY KWANGO | 91 | CALZAGHE MARIO | 82 |
TYNWALD BISH | 85 | SIDARIAN BLAZE | 103 | AKERVIEW GEM | 83 | BROTHER JOHN | 113 |
EXOCET | 94 | BALLYGIBBON KING | 116 | BRINKLEYS QUEEN | 79 | LONGMEADOW TASH | 68 |
FARLEY CHICKEN | 91 | BALLYMAC BOCKO | 88 | DIESEL SENNA | 68 | CALZAGHE VET | 85 |
Order 2 1 6 5 4 3 | Order 5 2 6 4 3 1 | Order 3 1 5 2 4 6 | Order 4 1 3 6 5 2 | ||||
Heat 21 | Rating | Heat 22 | Rating | Heat 23 | Rating | Heat 24 | Rating |
BLACKROSE REBEL | 87 | HILLSIDE ROYAL | 79 | GLENVALE STEVIE | 82 | KILDARE FANTASY | 78 |
KING DEC | 97 | FARLEY CHAMP | 87 | CANDLELIGHT KING | 85 | HOLDEM TIGHT | 75 |
SOUTHERN MESUT | 95 | LOWGATE ZIRCON | 75 | DRAGON BIG BUX | 81 | SALAD DODGER | 87 |
SPEED AGREED | 82 | AIRFIELD PAUDIE | 88 | EL FLUTTER | 92 | JET STREAM DUKE | 89 |
vacant | -- | WESTMEAD CHRIS | 90 | ZENAS MARINO | 69 | CARIBBEAN RIKER | 66 |
BORNA KARMA | 89 | ZENAS ELENA | 71 | GIZMO CLASSIC | 86 | KILARA BIGMOMA | 66 |
Order 2 3 4 1 6 | Order 5 2 3 4 1 6 | Order 4 6 1 5 3 2 | Order 4 3 2 1 5 6 | ||||
Heat 25 | Rating | Heat 26 | Rating | Heat 27 | Rating | Heat 28 | Rating |
TOMS KNOWLEDGE | 106 | ATTILA | 94 | AIRMOUNT PACO | 88 | ILEWIN FRIMLEY | 73 |
DROOPYS DAVE | 92 | GRADUATION DAY | 98 | TOOLATETOSELL | 90 | AIRPORT CAPTAIN | 92 |
CARIBBEAN STEPZ | 77 | DOWNTON FLYER | 86 | BUBBLY GOLD | 95 | PRICELESS BOLT | 89 |
DROOPYS PRIDE | 94 | BALLYMAC MATTHEW | 82 | LAUGHIL GEORGE | 90 | MR MARMITE | 79 |
FIERY SPLENDOUR | 173 | WOOLIE NO SHOES | 87 | REBELLIOUS KHAN | 76 | DROOPYS JAY | 71 |
vacant | -- | SCREEN CRITIC | 95 | ISLAS SCOLARI | 92 | THATCHERS CHAMP | 84 |
Order 5 1 2 4 3 | Order 5 2 3 4 1 6 | Order 6 3 4 2 5 1 | Order 6 2 5 4 3 1 | ||||
Heat 29 | Rating | Haet 30 | Rating | Heat 31 | Rating | Heat 32 | Rating |
HATHER GEORGE | 101 | BLACKSTONE MARCO | 95 | MILLWARDS BENGIE | 72 | RAZLDAZL BUTCH | 79 |
BALLYMAC MOHAMED | 88 | ALL ABOUT YA | 102 | CALZAGHE GEORGE | 88 | SWITHINS WAY | 95 |
LASSA EXPEDITION | 92 | CROKERS CHAMP | 128 | BALLYMAC VIC | 99 | ZERO TWO | 92 |
NEWLAWN IMPACT | 112 | SWIFT KEITH | 139 | JAYTEE SEVILLE | 101 | KINCRAIG RORY | 86 |
DROOPYS GEOFF | 85 | LEAMANEIGH TURBO | 105 | WESTMEAD JOHN | 81 | vacant | -- |
AERO NEMESIS | 131 | GREENWELL MENTOR | 102 | EL SALVADOR | 85 | vacant | -- |
Order 6 1 4 5 2 3 | Order 3 4 5 1 6 2 | Order 4 3 6 1 5 2 | Order 3 4 2 1 | ||||
Heat 33 | Rating | Heat 34 | Rating | Heat 35 | Rating | Heat 36 | Rating |
UNDERGROUND PAUL | 86 | IMMICONN | 84 | AIRFORCE REBEL | 87 | ERIC COURT | 83 |
BORNEO | 96 | MELODYS MIDNIGHT | 90 | BENKAAT NERO | 88 | TIGER TROOPER | 86 |
COOLAVANNY TRIGG | 77 | THEMOPSONSPEED | 99 | BUBBLY STORM | 96 | KERRIS HAWK | 91 |
UP TO IT | 85 | SIDAIAN TEEJAY | 101 | BLONDE RAZOR | 90 | BARNTICK DUPREE | 77 |
EXPRESS MAX | 94 | BALLYHOE ECLISPE | 84 | CASUAL GENT | 72 | TARBROOK TAETOE | 68 |
vacant | -- | BUBBLY PHANTOM | 93 | VANROONEY | 150 | BRICK LANE | 93 |
Order 2 1 4 5 3 | Order 4 1 2 3 6 5 | Order 6 4 2 3 1 5 | Order 6 2 1 5 4 3 |
64% of top rated dogs were successful in Round 1
|
|
|